Skip to main content World Bank Group World Bank Group
Home    Site Map    Index    FAQs    Contact Us 
About Countries Data & Research Learning News Projects & Operations Publications Topics
Search Click here for search results
East Asia Update ? November 2006
East Asia Update - November 2006

Download underlying data to Excel

Lao PDR: Key Indicators
                 
  2000 2001 2002 2003 2004 2005 /e 2006 /p 2007 /p 2008 /p 2009 /p 2010 /p
  Year Year Year Year Year Year Year Year Year Year Year
Output, Employment and Prices                
GDP (% change previous year) 5.8 5.8 5.9 6.1 6.4 7.0 7.3 6.6 6.5 5.7 7.4
Industrial production index (1993=100) .. .. .. .. .. .. .. .. .. .. ..
   (% change, previous year) .. .. .. .. .. .. .. .. .. .. ..
Unemployment rate (%) .. .. .. .. .. .. .. .. .. .. ..
Real wage growth (%) .. .. .. .. .. .. .. .. .. .. ..
Consumer price index (% change, previous year) 10.6 7.5 10.6 15.5 10.5 7.2 7.7 5.0 5.0 5.0 5.0
Public Sector 1/                
Government balance, after grants (% GDP)  -4.6 -4.4 -4.0 -5.7 -3.4 -3.2 -3.2 -2.7 -3.4 -3.1 -3.0
Domestic public sector debt (% GDP) .. .. .. .. .. .. .. .. .. .. ..
Foreign Trade, BOP and External Debt                
Trade balance (US$ million)  -375.7 -288.0 -263.0 -244.0 -478.0 -553.4 -394.1 -878.6 -387.0 -381.0 -224.0
Exports of goods (US$ million) 344.8 362.0 370.0 450.1 499.6 656.5 982.2 1004.4 918.0 938.0 1,117.0
   (% change, previous year) 0.8 5.0 2.2 21.7 11.0 31.4 49.6 2.3 -8.6 2.2 19.1
Key Export (% change, previous year) 21.4 6.8 1.7 22.1 10.8 32.6 53.6 2.1 .. .. ..
Imports of goods (US$ million) 717.8 650.0 633.0 693.7 977.2 1209.9 1376.3 1883.0 1,305.0 1,318.0 1,342.0
   (% change, previous year) 29.6 -9.4 -2.6 9.6 40.9 23.8 13.8 36.8 -30.7 1.0 1.8
Current account balance (US$ million) -183.3 -145.9 -131.3 -174.6 -357.9 -573.0 -504.2 -934.5 -320.0 -276.0 -149.0
   (% GDP) -10.5 -8.3 -7.2 -8.2 -14.3 -19.9 -14.6 -24.9 -9.0 -7.0 -3.0
Foreign direct investment (US$ million) 31.0 24.0 60.0 42.0 234.1 349.0 302.8 784.9 222.0 151.0 21.0
Total external debt (million US$ million) 1447.0 1458.0 1614.0 2171.0 2530.0 2910.0 3179.0 3428.0 3,652.0 3,788.0 3,802.0
   (% GDP) 83.2 82.7 88.8 101.6 101.2 101.2 92.0 91.2 #REF! #REF! #REF!
Short-term debt (US$ million) 107.4 126.5 150.6 71.9 95.3 108.6 118.7 128.0
Debt service ratio (% exports of g&s) 15.6 15.7 14.0 15.1 17.4 20.6 19.5 20.2 #REF! #REF! #REF!
Reserves, excluding gold ($US million) 127.0 134.0 196.0 215.5 227.5 237.9 270.0 290.0 289.0 312.0 337.0
  (months of imports of goods and services) 2/ 2.6 2.9 3.1 3.7 3.4 3.1 3.3 3.3 3.2 3.3 3.3
Financial Markets                
Domestic credit  (% change, previous year) 37.7 69.3 -48.0 10.5 20.6 18.8 .. ..
Short-term interest rate 3/  29.9 22.7 21.4 24.9 16.0 15.0 .. ..
Exchange rate (everage)  7,856.7 8,913.0 10,115.0 10,571.9 10,613.1 10,671.0 10,292.8 10,586.8
Exchange rate (end-period)  8,140.0 9,490.0 10,680.0 10,466.5 10,377.0 10,800.0 10,463.0 10,711.0
Real effective exchange rate (2000=100 and + = appn) 100.0 102.1 97.3 97.6 103.2 106.7 .. ..
   (% change, previous year) .. 0.0 0.0 0.0 0.1 0.0 .. ..
Stock market index (end-period, Aug 88=100)  .. .. .. .. .. .. .. ..
Memo: GDP (US$ million) 1,740.0 1,762.0 1,818.1 2,137.6 2,500.7 2,874.9 3,454.3 3,757.9 1,165 1,202 1,400
Exports of goods & services (US$ million) 517.7 530.8 543.4 597.6 686.6 885.2 1,248.6 1,289.6 #REF! #REF! #REF!
Key commodity exports (US$ million) 305.2 326.0 331.7 404.9 448.4 594.7 913.1 932.4
Total debt service (US$ million) 80.8 83.5 76.3 90.5 119.5 181.9 243.6 260.4
                 
Sources:   Recent IMF data and projections
e = estimate
p = projection
1/ Fiscal year basis
2/ Excluding large projects
3/ Treasury bill rate

 
World Bank Group
Home | Site Map | Index | FAQs | Contact Us | Search
© 2005 The World Bank Group, All Rights Reserved. Legal.