Skip to main content World Bank Group World Bank Group
Home    Site Map    Index    FAQs    Contact Us 
About Countries Data & Research Learning News Projects & Operations Publications Topics
Search Click here for search results
East Asia Update ? November 2006
East Asia Update - November 2006

Download underlying data to Excel

Vietnam: Key Economic Indicators
               
  2001 2002 2003 2004 2005 e/ 2006 p/ 2007 p/
  Year Year Year Year Year Year Year
Output, Employment and Prices              
GDP (% change previous year) 6.9 7.1 7.3 7.8 8.4 8.0 7.5
Industrial production index (% change, previous year) 14.6 14.5 15.5 16.0 17.2 16.5 16.5
Unemployment rate (%, urban areas) 6.3 6.0 5.8 5.6 5.3 5.0 5.0
Consumer price index (% change, period-end) 0.8 4.0 3.0 9.5 8.4 7.0 6.5
Public Sector              
Government balance (% GDP) -2.8 -1.4 -1.2 0.9 -1.2 -1.3 -1.5
Domestic public sector debt (accumulated, % GDP) 5.5 6.3 6.8 7.5 8.3 9.2 10.5
Foreign Trade, BOP and External Debt -1,135 -3,027 -5,080 -5,469 -4,536 -4,708 -6,117
Trade balance ($US million)  -1,135 -3,027 -5,107 -5,451 -4,648 -6,314 -7,979
Exports of goods, ($US million) 15,027 16,706 20,176 26,485 32,442 38,963 45,197
Exports of goods   (% change, previous year) 4.0 11.2 20.8 31.3 22.5 20.1 16.0
Key exports, (value, % change) - crude oil -10.8 4.6 16.8 48.3 30.3 18.0 0.0
Imports of goods, ($US million, cif) 16,162 19,733 25,256 31,954 36,978 43,671 51,313
Imports of goods (% change, previous year) 3.2 22.1 28.0 26.5 15.7 18.1 17.5
Current account balance ($US million ) 672 -670 -1,930 -1,565 215 165 -505
Current account balance (percent GDP) 1.6 -1.9 -4.9 -3.4 0.4 0.3 -0.7
Foreign direct investment ($US million) 1,250 2 1,900 1,900 1,980 2,150 2,600
Total external debt -DOD- ($US billion) 12.5 12.3 13.4 15.4 17.2 19.7 21.8
as percent of GDP  38.5 35.0 33.8 33.9 32.5 32.6 32.1
Debt service ratio (% exports of g&s)            10.6            8.3            7.5 5.9 5.5 5.6 5.8
Reserves, including gold ($US million) 3,390 3,695 5,620 6,314 8,560 11,460 15,000
Reserves (in weeks of imports of g&s) 8.3 7.2 8.7 8.5 9.8 11.2 12.5
Financial Markets              
Credit to the economy (% change, period-end) 21.4 22.2 28.4 41.6 31.7 22.6 23.6
Short-term interest rate (3-M deposits, period-end) 5.9 7.0 6.3 6.7 7.8 7.9 7.5
               
e = estimate
p = projection
Source: GSO, SBV, IMF and WB

 
World Bank Group
Home | Site Map | Index | FAQs | Contact Us | Search
© 2005 The World Bank Group, All Rights Reserved. Legal.