| % GDP | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 6m |
|---|---|---|---|---|---|---|
| Fixed Assets Accumulation | 18.3 | 22.9 | 29.0 | 29.1 | 28.3 | 21.7 |
| Non extractive sectors | 5.1 | 5.7 | 7.0 | 7.0 | 6.2 | 8.8 |
| Tradeablesa | 2.3 | 2.9 | 3.3 | 2.9 | 2.7 | 2.6 |
| Nontradeablesb | 2.8 | 2.8 | 3.7 | 4.1 | 3.5 | 6.3 |
| Oil, gas and mining | 9.5 | 14.2 | 17.1 | 16.4 | 15.2 | 7.3 |
| Infrastructurec | 1.7 | 1.8 | 2.5 | 2.3 | 2.5 | 2.8d |
| Public services | 2.0 | 1.3 | 2.5 | 3.3 | 4.4 | 2.8d |
| Memorandum item: Tradeable % non oil GDP | 2.6 | 3.4 | 3.8 | 3.4 | 3.1 |
Source: National Statistical Agency of the Republic of Kazakhstan, National Accounts of Kazakhstan (SARK)
a Includes non oil manufacturing and agriculture.
b Includes trade, hotels and restaurants, construction and real state.
c Includes power, transport, communications, and other infrastructure.